SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameHans Antikainen
Birth1804, Kuopio?
Death28 Nov 1864, Sydänma 9, Suonenj. Age: 60
Spouses
Birth1802, Kuopio?
ChildrenJosef (1823-)
 Maria Christina (1832-)
 Maria Lovisa (1838-)
Notes for Hans Antikainen

1824-1835 RK p 294 Sydänma 2 “torp. 1804” “fr Kuopio bet. 30/10 1830” “til p 292”
1824-1835 RK p 292 Sydänma 2 “Inh.” “ifr p 294” “til p 285”
1839-1848 RK p 355 Sydänmaa 2 “inh” “gl. B p 285” “till p 376”
1839-1848 RK p 376 Sydänmaa 15 Mustola “1840 ifr p 355” “1840 till p 364”

1839-1848 RK p 363 Sydänmaa 9 Sillankorva “inh” “1841 ifr p 364” “1842 till p 376”
1839-1848 RK p 376 Sydänmaa 15 Mustola “1842 ifr p 363” “1844 till p 377”
1839-1848 RK p 377 Sydänmaa 15 “inh” “1844 ifr p 376” “1846 till p 354”
1839-1848 RK p 354 Sydänmaa 2 Kolanpohja “inh 1804” “1846 ifr p 377”
1839-1848 RK p 364 Sydänmaa 9 Sillankorva “inh” “1840 ifr p 376” “1841 till p 363”
1859-1868 RK p 576 Sydänmaa 4 Lemby “Inh” “60 til 592”
1859-1868 RK p 592 Sydänmaa 9 Sillankorva “inh” d 28/11 64
Notes for Anna (Spouse 1)

1824-1835 RK p 294 Sydänma 2 “torp. 1802” “fr Kuopio bet. 30/10 1830” “til p 292”
1824-1835 RK p 292 Sydänma 2 “ifr p 294” “til p 285”
1839-1848 RK p 355 Sydänmaa 2 “inh” “gl. B p 285” “till p 376”
1839-1848 RK p 376 Sydänmaa 15 Mustola “1840 ifr p 355” “1840 till p 364”
1839-1848 RK p 364 Sydänmaa 9 Sillankorva “inh” “1840 ifr p 376” “1841 till p 363”
1839-1848 RK p 363 Sydänmaa 9 Sillankorva “inh” “1841 ifr p 364” “1842 till p 376”
1839-1848 RK p 376 Sydänmaa 15 Mustola “1842 ifr p 363” “1844 till p 377”
1839-1848 RK p 377 Sydänmaa 15 “inh” “1844 ifr p 376” “1846 till p 354”
1839-1848 RK p 354 Sydänmaa 2 Kolanpohja “inh 1802” “1846 ifr p 377”
1859-1868 RK p 576 Sydänmaa 4 Lemby “Inh” “60 til 592”
1859-1868 RK p 592 Sydänmaa 9 Sillankorva “66 t 624”
Last Modified 8 Jan 2015Created 27 Jan 2024 using Reunion for Macintosh