SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameAnna Catharina Kyllönen
Birth22 Aug 1800, Kolkontaipal 5, Rantas.
Death13 May 1865, Lautakotalaks 8, Rantas. Age: 64
FatherPetter Kyllönen (1754-1813)
MotherAnna Kolehmainen (1761-)
Notes for Anna Catharina Kyllönen
Randasalmi Birth 22.8.1800 29.8.1800 Kolkontaipal N:o 5 b. Pehr Kyllöin Anna Kolemain Anna Cath.
1812-1822 RK p 489 Osikonmäki 3 "til p 548"
1812-1822 RK p 548 Osikonmäki 18
1824-1836 RK p 646 Osikonmäki 18
1824-1836 RK p 587 Osikonmäki 2 “syst” “fr 641, til 944”
1824-1836 RK p 944 Syväis 4 “syst”
1824-1836 RK p 080 Asickala 1 "syst."
1837-1847 RK p 093 Asickala 1
1837-1847 RK p 525 Kolkontaipal 14
1837-1847 RK p 516 Kolkontaipal 12
1837-1847 RK p 638 Lautakotalax 8 “syster”
1837-1847 RK p 678 Osikonmäki 3
1848-1859 RK p 681 Lautakotalaks 8
1860-1871 RK p 772 Lautakotalaks 8 d 13/5 65
Last Modified 15 Dec 2012Created 27 Jan 2024 using Reunion for Macintosh