SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameSofia Wright
Birthca 1802
Spouses
Birth18 Apr 1801
Death13 Mar 1867, Repomäki, Rantas. Age: 65
Fatherfather Orbinski (ca1770-)
Marriage8 Jul 1821, Rantas.
ChildrenAnna Charlotta (1821-1876)
Notes for Sofia Wright
Randasalmi:HisKi marr. 8.7.1821 Repomäki Bd.s. Carl Orbinski Bd.d:r Sophia Wrigt Woinsalmi
Notes for Karl (Spouse 1)
1812-1822 RK p 785 Repomäki 4 "bror 18/4 1801" adm 1819
1812-1822 RK p 782 Repomäki 1 "bror 18/4 1801" "Carl" adm 1821 "Enkling"
1824-1836 RK p 903 Repomäki 4
1824-1836 RK p 904 Repomäki 4 “Bror Gustaf, 8/4 1801” “til p 1170”
1824-1836 RK p 905 Repomäki 4 “Bror Gustaf” “til 906”
1824-1836 RK p 906 Repomäki 4 “inh Carl” “f p 903, til 912”
1824-1836 RK p 912 Repomäki 6 “inh”
1824-1836 RK p 906 Repomäki 4 “Bror Gustaf” “lömhard” “til 704”
1824-1836 RK p 906 Repomäki 4 “Carl” “fr p 912”
1824-1836 RK p 904 Repomäki 4 “Bror Carl, 18/4 1801” “fr p 906”
1824-1836 RK p 1170 Voinsalmi 2 “inh Gustaf” “ifr 904”
1837-1847 RK p 1070 Repomäki 2 “Bror” “t 1075”
1837-1847 RK p 1075 Repomäki 3 (gåmla No 6) “inh”
1860-1871 RK p 1462 Repomäki 3 “inh” “til 1468.67”
1860-1871 RK p 1468 Repomäki fattig. d 13/3 67
Last Modified 20 Feb 2009Created 27 Jan 2024 using Reunion for Macintosh