SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameGustava Jäppinen
Birth3 May 1851
Notes for Gustava Jäppinen
1869-1878 RK p 407 Montola 4 “72 fr 754. 73 återkom” “28/6 74 lyst m x Brandt p xxx”
1869-1878 RK p 754 Tickalamäki 5 “pig” “69 fr 407/409” “73 t 949”
1869-1878 RK p 949 Virtasalmi 1 “73 fr 754. 74 t 746”
1869-1878 RK p 746 Tickalamäki 1 Nyysolanmäki “pig” “74 ifr 949. 75 t 407”
1877-1880 RK p 408 Montola 4 “pig, 3/5 1851” “79 til 407”
1869-1878 RK p 407 Montola 4 “75 fr 746”
1877-1880 RK p 407 Montola 4 “Gustava, 3/5 1851” “77 fr 408”
Last Modified 24 Aug 2009Created 27 Jan 2024 using Reunion for Macintosh