SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameJosef Mohell
Birth1799
Death14 Mar 1868, Rantasalo 5, Rantas. Age: 69
Spouses
ChildrenHedvig Catharina (1826-)
 Karl (1829-)
 Gustaf Fredrik (1839-)
Notes for Josef Mohell
1824-1836 RK p 831 Randasalo 4 “Nyb” “fr 659, til 501”
1824-1836 RK p 501 Kyrkioby “inh, 1799” “fr p 487, ifr 831”
1824-1836 RK p 869 Randasalo 12 “torp” ““jägare” “fr Sääminge mb 20/2 1827” “til 832”
1824-1836 RK p 832 Randasalo 5 “fr p 869, til 81x”
1824-1836 RK p 852 Randasalo 8 “fr 832, til 606”
1824-1836 RK p 606 Osikonmäki 7 “dreng” “ifr p 832, til p 849”
1824-1836 RK p 859 Randasalo 8 “dreng” “ifr 606, til 831”
1837-1847 RK p 1329 Pastors Bohlet “inh” “til 993”
1837-1847 RK p 993 Randasalo 9 “inh” “fr p 1329, t 947”
1837-1847 RK p 947 Randasalo 2 “ifr 993” “t 946”
1837-1847 RK p 946 Randasalo 2 “skrädd.” ‘fr 944, t 954”
1837-1847 RK p 954 Randasalo 2 “inh”
1860-1871 RK p 1297 Rantasalo 5 “st kl” d 14/3 68
Notes for Anna Catharina (Spouse 1)
1824-1836 RK p 831 Randasalo 4 “Nyb” “fr 659, til 501”
1824-1836 RK p 501 Kyrkioby “inh, 1799” “fr p 487, ifr 831”
1824-1836 RK p 869 Randasalo 12 “fr Sääminge mb 20/2 1827” “til 832”
1824-1836 RK p 832 Randasalo 5 “fr p 869, til 81x”
1824-1836 RK p 852 Randasalo 8 “fr 832, til 606”
1824-1836 RK p 606 Osikonmäki 7 “ifr p 832, til p 849”
1824-1836 RK p 859 Randasalo 8 “ifr 606, til 831”
1837-1847 RK p 1329 Pastors Bohlet “inh” “til 993”
1837-1847 RK p 993 Randasalo 9 “inh” “fr p 1329, t 947”
1837-1847 RK p 947 Randasalo 2 “ifr 993” “t 946”
1837-1847 RK p 946 Randasalo 2 ‘fr 944, t 954”
1837-1847 RK p 954 Randasalo 2 “inh”
1860-1871 RK p 1297 Rantasalo 5
1871-1880 RK p 1117 Rantasalo 5 “tp 1206 73”
1871-1880 RK p 1206 Rantasalo Inhyses
Rantasalmi RK 1880-1889 p 144, Loisten Kirja M 37 ?”Iben, Anna Elisab.1799” “Josef Mohellin leski” “wk p 1206” k 13/5 1889
Last Modified 16 Feb 2013Created 27 Jan 2024 using Reunion for Macintosh