SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameAnna Taavitsainen
Birth1769
Death9 Nov 1856, Längelmäki 12, Pieks. Age: 87
Spouses
Birth7 Apr 1765, Längelmäki, Pieks.
Death7 May 1846, Längelmäki 12, Pieks. Age: 81
FatherLars Putkonen (1731-1792)
MotherMaria Hänninen (1727-1788)
ChildrenMaria (1789-)
 Nils (1790-)
 Lars (1792-)
 Påhl (1796-1845)
 Henrik (1799-1879)
 David (1803-)
 Hartvig (1806-)
 Anna Christina (1813-1819)
Notes for Anna Taavitsainen
1783-1790 RK p 198 Längelmäki 7
1791-1799 RK p 148 Längelmäki 7 b 1769
1800-1804 RK p 078 Längelmäki 7
1804-1814 RK p 126 Längelmäki 7
1816-1826 RK p 232 Längelmäki 7, Hurskala
1827-1837 RK p 288 Längelmäki 12 Hurskala/Hardickala
1837-1849 RK p 262 Längelmäki 12
1849-1858 RK p 283 Längelmäki 12 d 9/11 1856
Notes for Hartvig (Spouse 1)
1757-67 RK p 150 Längelmäki 7
HisKi birth
1771-1780 RK p 138 Längelmäki 7
1783-1790 RK p 198 Längelmäki 7
1791-1799 RK p 148 Längelmäki 7
1800-1804 RK p 078 Längelmäki 7
1804-1814 RK p 126 Längelmäki 7
1816-1826 RK p 232 Längelmäki 7, Hurskala
1827-1837 RK p 288 Längelmäki 12 Hurskala/Hardickala “värd “1/3”
1837-1849 RK p 262 Längelmäki 12 d 7/5 1846
Last Modified 13 Feb 2008Created 27 Jan 2024 using Reunion for Macintosh