SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
Nametuntematon
Spouses
Birth11 Sep 1835, Kerisalo 9, Jor.
Death10 Mar 1886, Hiltula 2, Rantas. Age: 50
FatherMatts Immonen (1792-1863)
MotherAnna Maria Immonen (1806-)
ChildrenAlbin (1870-)
Notes for Elisabeth Catharina (Spouse 1)
syntyneet birth data

1860-1871 RK p 329 Hiltula 2 “dtr, 11/9 1835” “fr p 1057.61”
1860-1871 RK p 1042 Parkumäki 1 “pig” “fr 884 GB” “til 1051.60”
1860-1871 RK p 1051 Parkumäki 3 “pig” “t p 329.61”
1871-1880 RK p 319 Hiltula 2 “76 til 761” “qp”
1871-1880 RK p 961 Parkumäki 12 “tp 319 79”
Rantasalmi RK 1880-1889 p 238 Hiltula 2 “qp sisar” k 10/3 86
Last Modified 3 Dec 2013Created 27 Jan 2024 using Reunion for Macintosh