SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
Nametuntematon
Spouses
ChildrenSalomon (1848-)
Notes for Catharina (Spouse 1)

Haukivuori RK 1870-1879 p 215 Häkkilä 16 “inh qp” “70 fr 181, 71 t 79”
Haukivuori RK 1870-1879 p 79 Haukivuori 9 “inh qp” “71 fr 215, 75 til 59/79/29”
Haukivuori RK 1870-1879 p 221 Häkkilä 18 “qp, 2/10 1819” “75 fr 79”
Haukivuori 1880-1889 RK p 243 Häkkilä 18 “äiti” “84 t 213”
Haukivuori 1880-1889 RK p 213 Häkkilä 9 “84 fr 243”
Haukivuori 1880-1889 RK p 34 Haukivuori 3 “äiti, WJ, 2/10 1819” “85 fr 213”
Last Modified 5 Jan 2017Created 27 Jan 2024 using Reunion for Macintosh