SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
Nametuntematon
Spouses
Birth10 Jan 1849, Jauhomäki 13, Suonenj.
FatherTobias Valkonen (1815-1866)
MotherEva Sofia Eklund (1817-1875)
ChildrenWilhelmina (1878-1878)
Notes for Anna Maria (Spouse 1)
HisKi birth-Suonenjoki 10.1.1849 31.1.1849 Jauhomäki N:o 13 Inh. Tobias Walkoin Eva Sofia Eklund 32 Anna Maria
1859-1868 RK p 687 Tyyrinmäki 11 “pig” adm 1865 “66 t 93”
1859-1868 RK p 543 Suonenjoki 12 “Pig, 10/1 1849” “67 fr 93, 68 t p 93”
1859-1868 RK p 093 Jauhomäki 8 “xxx 10/1 1849” “68 fr 543” “69 t 105”
1859-1868 RK p 105 Jauhomäki 12 “pig” ?”10/1 1849” “69 fr 93” “70 t NB p 321”
1870-1879 RK p 321 Lietenmäki 34 “qp pig, 10/6 1849” “GB 105” “t 563” “28/5 71 abs f LL”
1870-1879 RK p 563 Suonenjoki Inhyses Södra Läslag “qp” “10/6 1849” “73 fr 321” “80 t p 108””28/5 71 abs f LL, 28/3 75 abs f LL”
1870-1879 RK p 107 Jauhomäki Inhyses “Inh qp” “abs fl. gang f LL”
Last Modified 11 Jan 2019Created 27 Jan 2024 using Reunion for Macintosh