SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
NameCatharina Parkkinen
Birth24 Dec 1835
Spouses
Birth3 Mar 1846
Marriage19 Jul 1872, Juva
ChildrenUlrika Catharina (1879-)
Notes for Catharina Parkkinen
Juva 1868-1879 RK p 326 Kettula 1 “Pig” “fr p 1205 1871” “Förelyst 2/6 72 t p 330 med Anders Wilhelm Ronganen” “vigd 14/9 72” “73 t p 1143”
Juva 1868-1879 RK p 1143 Taipale 1 “hu, 73 fr p 326”” “fl bet t Puumala 3/4 74” “återvandt med fl bet 8/1 75” “t p 1144 1875”
Juva 1868-1879 RK p 1144 Taipale 1 “fr p 1143 1875, t p 1029 1877”
Juva 1868-1879 RK p 1029 Remojärvi 6 “fr p 1144 1877, 78 t p 182”
Juva 1868-1879 RK p 182 Järvenpää 2 “78 t p 1029, 78 t p 1235”
Juva 1868-1879 RK p 1235 Wehmais 8 “hu, 24/12 1835” “fr p 182 1878”

Juva 1880-1889 RK p 517 Näärinki 2 “vmo” “91 fr 19”

a birth record not found in Juva HisKi

Juva HisKi 2.6.1872  19.7.1872  Kettula  2  Dg Anders W. Ronkanen  Pg Katrina Parkkinen  Kettula 
Notes for Anders Wilhelm (Spouse 1)
Juva 1868-1879 RK p 1128 Suurniemi 4 “drg, 3/3 1846” “t p 212 1870”
Juva 1868-1879 RK p 212 Kaihumäki 5 Karvila “drg” “fr p 1128 1870, t p 830 71”
Juva 1868-1879 RK p 212 Kaihumäki 5 Karvila “drg” “fr p 212 1871” “72 t p 330”
Juva 1868-1879 RK p 330 Kettula 2 “drg” “72 t p 830” “förelyst 2/6 72 t p 326 med Katrina Parkkinen” “vigd 14/7 72” “73 t p 1143”
Juva 1868-1879 RK p 1143 Taipale 1 “drg” “73 fr p 330” “fl bet t Puumala 3/4 74”
Juva 1868-1879 RK p 1144 Taipale 1 “fr p 1143 1875, t p 1029 1877”
Juva 1868-1879 RK p 1029 Remojärvi 6 “drg” “fr p 1144 1877, 78 t p 182”
Juva 1868-1879 RK p 182 Järvenpää 2 “78 t p 1029, 78 t p 1235”
Juva 1868-1879 RK p 1235 Wehmais 8 “drg” “fr p 182 1878”
Juva 1880-1889 RK p 517 Näärinki 2 “renki” “91 fr 19”

birth record not found in Juva Hiski
Last Modified 28 Sep 2023Created 27 Jan 2024 using Reunion for Macintosh