SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
Nametuntematon
Spouses
Birth12 Feb 1821, Juva?
FatherPåhl Haikonen (~1792-)
ChildrenMichel (1847-)
Notes for Anna Catharina (Spouse 1)
1845-1856 RK p 1179 Ylivesi 7 Mondola “t p 1170 48”
1845-1856 RK p 1170 Ylivesi 4 Tolvala “oä barn, absolv 9/5 1848” “t p 1163 54”
1845-1856 RK p 1163 Ylivesi 2 Harmala “dr” “fr p 1170 54”
1845-1856 RK p 801 Pitkälax 10 Harjula “qp dr, 12/2 1821” “fr p 1163 53” “förel 15/7 1855 t p 802 med Johan Haikarain” “t p 802 56”
1845-1856 RK p 802 Pitkälax 10 “hu, 12/2 1821”
1857-1867 RK p 858 Pitkälahti 10 “”hu>Inh Ea” “t p 820 65”

1857-1867 RK p 876 Pitkälahti 16 Ikola “Ea” “1869 fr p 820”
Juva 1868-1879 RK p 897 Pitkälahti 15 Ikola “Inh Ea”
Last Modified 26 Aug 2021Created 27 Jan 2024 using Reunion for Macintosh