SavonAsukkaat - Person Sheet
SavonAsukkaat - Person Sheet
Nametuntematon
Spouses
Birth1 Feb 1838
ChildrenHenrika Maria (1862-)
Notes for Agneta (Spouse 1)
1845-1856 RK p 185 Järvenpää 1 “”Pig” adm1854 “t p 199 55”
1845-1856 RK p 199 Kaihumäki 1 Kupsala “pig” “fr p 185 1854, t p 202 1856”
1845-1856 RK p 202 Kaihunmäki 2 Kupsala “pig, 1/2 1838” “fr p 199 1856, t p 66 NB 1857”
1857-1867 RK p 452 Kuosmala 3 Wesala “fr p 66 59, tp 65 60”
1857-1867 RK p 466 Lautiala 1 Muttila “Pig” “fr p 313 1860” “p 945 1864”
Juva 1868-1879 RK p 319 Kaskis 4 “1869 fr p 1130 gl B” “70 t p 313”
Juva 1868-1879 RK p 313 Kaskis 4 “Pig” “70 fr 319, t p 411 71”

Juva 1868-1879 RK p 639 Makois 2 ”fr p 411 1872, t p 636 1872”
Juva 1868-1879 RK p 636 Makois 2 Laukkala “qp Pig” “abslv 18/8 72” “t p 967”
Juva 1868-1879 RK p 967 Purhola 2 Pekkala Rh. “Inh qp Agatha” “fr p 636 1876, t p 480”
Juva 1868-1879 RK p 480 Lautiala 1 “qp Inh” “t p 383 78”
Juva 1880-1889 RK No 1067T p 1077 (pag 344) “Inh” “BB nr 188”

a birth record not found in Juva HisKi
Last Modified 14 Dec 2021Created 27 Jan 2024 using Reunion for Macintosh