Index
Weckman
Lars (ca 1700 - bef 1744)
Nils (1766 - 10 Jan 1838)
Ulrika (4 Dec 1807 - 15 Oct 1880)
Wedberg
Wedell
Wegelius
Aaron (15 May 1797 - 28 Aug 1866)
Wehmäinen
Wehman
Wehniäinen
Weide
Adam (20 Jun 1803 - 1866)
Adam (20 Apr 1851 - 12 Aug 1851)
Adam (30 Apr 1874 - 25 Sep 1882)
Anna (27 Jul 1787 - 29 Mar 1868)
Anna (15 Sep 1835 - 1 Oct 1835)
Brita (1722 - 6 Aug 1771)
Henrik (11 Aug 1792 - 17 Jan 1799)
Henrik (18 Jul 1820 - 6 Sep 1822)
Johan (1 Jan 1765 - 28 Apr 1771)
Johan (15 Dec 1789 - 31 Oct 1861)
Johan (16 Jan 1811 - 17 Jan 1811)
Johan (5 Dec 1812 - 18 Apr 1875)
Johan (1 Oct 1820 - 25 Mar 1894)
Johan (1 May 1825 - 3 Aug 1826)
Johan (31 Dec 1844 - 8 May 1845)
Johan (20 Apr 1851 - 21 Apr 1851)
Lovisa (15 Mar 1831 - 13 Apr 1833)
Maria (10 Feb 1761 - 9 Aug 1800)
Maria (22 Sep 1781 - 27 Jul 1782)
Maria (1 Feb 1828 - 16 Jul 1868)
Maria (15 Sep 1835 - 2 Oct 1835)
Matts (abt 1690 - 26 Aug 1771)
Matts (4 Apr 1758 - 5 Jul 1809)
Michel (30 Jul 1785 - 9 Apr 1837)
Påhl (1816 - 11 Dec 1816)
Zakris (15 Nov 1840 - 21 Oct 1841)
Weigman