Index
Höylä
Brita (10 Aug 1801 - Jul 1868)
Daniel (8 Oct 1789 - 31 Oct 1866)
Daniel (14 Dec 1818 - 14 Jul 1899)
Daniel (2 Jun 1821 - 13 Dec 1877)
Daniel (12 Sep 1827 - 20 Apr 1898)
Eva (12 Sep 1739 - 15 Apr 1742)
Eva (26 Jan 1768 - 20 Sep 1807)
Eva (23 Feb 1787 - 22 Nov 1864)
Henrik (8 Jun 1766 - 10 May 1833)
Henrik (20 Mar 1794 - 19 Jan 1853)
Henrik (4 Mar 1819 - 31 May 1868)
Jörän (4 Jan 1705 - 4 Sep 1787)
Jörän (11 May 1730 - 30 Mar 1771)
Jörän (29 Mar 1771 - 30 Mar 1771)
Karl (29 Nov 1813 - 25 Oct 1892)
Lars (1703 - 27 Nov 1751)
Lars (25 Jul 1733 - 23 Nov 1735)
Lars (27 Feb 1759 - 1811)
Lars (10 Jan 1795 - 12 Nov 1866)
Maria (12 Sep 1744 - 28 Sep 1745)
Maria (15 Aug 1747 - 6 Jan 1803)
Maria (19 Sep 1759 - 30 Mar 1816)
Påhl (1710 - 29 Apr 1785)
Påhl (19 Jun 1737 - 6 Sep 1767)
Påhl (13 Mar 1761 - 3 Aug 1817)
Staffan (21 Jun 1788 - 21 May 1868)
Ulrika (19 Jul 1801 - 3 Jul 1874)
Urho (14 May 1898 - May 1898)
Viktor (8 Aug 1875 - 3 Dec 1877)
Huchtberg
Johan (1729 - 10 Feb 1804)
Huchtiain
Huchtin
Maria (1757 - 27 Feb 1802)
Huhka
Anna (19 Feb 1788 - 1789)