Index
Jacobsdotter
Helena (13 Jan 1794 - 10 Nov 1864)
Maria (30 Oct 1771 - 12 Mar 1837)
Jacobsson
Erik (1735 - 18 Jun 1793)
Jäderholm
Jägerholm
Brita (12 Dec 1755 - 31 Jan 1816)
Jägerhom
Jägerhorn
Jakobsdotter
Jakobsdr
Jakobsdtr
Jakobson
Jakonen
Anders (29 Mar 1786 - 23 Oct 1831)
August (3 Apr 1865 - 17 Jul 1877)
Ester (25 Jul 1872 - 27 Jul 1877)
Helena (19 Jan 1850 - 23 May 1880)
Henrik (14 Jan 1795 - 12 Nov 1872)
Johan (29 Jul 1792 - 1811)
Lovisa (25 Nov 1840 - 22 Aug 1874)
Jalkanen
Abel (23 Apr 1807 - 26 Jul 1860)
Abel (14 Feb 1833 - 12 May 1866)
Abel (31 May 1833 - 1833)
Abel (21 Jan 1845 - 2 Nov 1897)
Abel (2 Jan 1865 - 14 Sep 1866)
Abel (26 Sep 1884 - 1884)
Adam (24 Nov 1782 - 19 May 1820)
Adam (21 Mar 1792 - 25 Nov 1854)
Adam (10 Oct 1814 - 21 Apr 1868)
Adam (4 Jun 1824 - 10 Mar 1868)
Adam (24 Mar 1831 - 16 May 1831)
Adam (1 Mar 1844 - 15 Feb 1881)
Adam (7 Dec 1851 - 4 Apr 1887)
Adam (23 May 1862 - abt May 1862)
Adam (3 Mar 1863 - 8 Oct 1891)
Adam (8 Apr 1891 - 13 Oct 1891)
Alisa (19 Apr 1851 - 15 May 1886)
Alisa (5 May 1855 - 12 Mar 1874)
Alisa (29 Jan 1864 - 6 Jun 1886)