Index
Jämsä
Michel (29 May 1748 - 3 Dec 1763)
Michel (12 Mar 1764 - 4 Mar 1833)
Michel (29 Nov 1774 - 20 Sep 1781)
Michel (26 Jun 1782 - 12 Jul 1782)
Michel (8 Oct 1817 - 12 Apr 1887)
Michel (15 Jan 1824 - 24 Jan 1871)
Nils (1761 - 30 Apr 1826)
Olof (abt 1702 - ca 1730)
Olof (19 Jul 1752 - 14 May 1791)
Olof (6 Nov 1753 - 6 Jan 1831)
Olof (27 Jan 1832 - 19 Feb 1835)
Påhl (10 Nov 1743 - 1788)
Petter (2 Jul 1751 - Aug 1751)
Regina (8 May 1756 - 23 Jul 1809)
Selma (1 Jul 1876 - 3 Sep 1876)
Staffan (18 Dec 1834 - 11 Dec 1837)
Staffan (11 Jul 1857 - 11 Oct 1863)
Susanna (20 Sep 1764 - 28 Dec 1798)
Jämsén
Jandunen
Jånholin
Janhonen
Janhuin
Janhunen
Abel (28 Oct 1758 - 12 May 1833)
Abel (20 Feb 1843 - 4 Apr 1891)
Abel (20 Dec 1852 - 4 Apr 1856)
Abel (9 Dec 1860 - 20 Apr 1890)
Abraham (21 Apr 1819 - 14 Oct 1885)
Adam (2 Feb 1755 - 3 Apr 1760)
Adam (13 Mar 1760 - 3 Jun 1807)
Adam (31 May 1774 - ca 1774)
Adam (22 Jan 1777 - 13 Apr 1856)
Adam (2 Sep 1799 - 23 Jan 1863)
Adam (5 Jun 1818 - 11 Jun 1840)
Agneta (23 Apr 1752 - 13 Apr 1754)
Albin (11 Jun 1880 - 13 Aug 1880)