Index
Janhunen
Wilhelm (11 Nov 1859 - 21 Dec 1880)
Wilhelm (18 Mar 1866 - 15 Sep 1868)
Zakris (8 Apr 1799 - 11 Aug 1861)
Janikka
Jansson
Jantonen
Jäntti
Adam (10 Jul 1761 - 15 Feb 1823)
Adam (18 Sep 1803 - 21 Mar 1824)
Anders (14 Feb 1744 - 15 Feb 1744)
Anders (30 Apr 1772 - ca 1776)
Anna (1749 - 20 Nov 1808)
Anna (abt 1750 - 26 Nov 1788)
Anna (1789 - 22 Apr 1858)
Beata (1774 - 13 Jun 1840)
Brita (1675 - 18 Feb 1721)
Brita (14 Aug 1760 - 1 Dec 1819)
Elias (1737 - 17 Apr 1806)
Elias (28 Dec 1760 - abt 1806)
Elias (11 Jan 1777 - ca 1778)
Elias (11 Sep 1797 - 1880)
Elias (1 Apr 1807 - 28 Mar 1826)
Erik (24 Oct 1747 - 21 Jan 1798)
Erik (3 Apr 1777 - ca 1776)
Erik (1783 - 17 Dec 1822)
Eva (abt Jun 1720 - Dec 1722)
Eva (18 Aug 1750 - 31 Oct 1821)
Eva (29 Apr 1754 - 28 May 1763)
Eva (24 Nov 1801 - 21 May 1866)