Index
Kimari
Thomas (20 May 1789 - 28 Feb 1795)
Thomas (21 Mar 1801 - 13 Mar 1802)
Ulrika (21 Oct 1829 - 16 Jan 1897)
unnamed (15 Jul 1804 - 15 Jul 1804)
Kimming
Kinanen
Anders (12 May 1761 - 12 Jul 1834)
Anders (6 Mar 1793 - 6 Feb 1861)
Anders (25 May 1824 - 18 May 1889)
Brita (1754 - 17 Feb 1814)
Maria (18 Jun 1788 - 19 Apr 1837)
Kinberg
Kindlof
Kinman
Anders (21 Mar 1761 - 6 Aug 1762)
Kinnari
Abel (27 Mar 1821 - 21 Sep 1890)
Adam (11 Oct 1846 - 17 Nov 1873)
Adam (1 May 1847 - 31 Jul 1881)
Eva (10 Oct 1788 - 14 Jan 1856)
Hans (1719 - 14 Dec 1786)
Hans (1758 - 22 Apr 1836)
Lars (1760 - 24 Nov 1830)
Lars (21 Dec 1801 - 26 Mar 1849)
Maria (23 Mar 1799 - 24 Aug 1857)
Matts (1 Nov 1764 - 11 Dec 1840)
Michel (1 Sep 1793 - 29 Dec 1873)
Petter (9 Dec 1791 - 22 Jul 1868)
Thomas (8 Jun 1755 - 8 Jul 1840)
Thomas (24 Nov 1843 - 14 Jan 1879)
Wilhelm (14 Jun 1825 - 26 Sep 1883)
Kinninen
Kinnunen
Aaron (1835 - 6 Jul 1854)
Abel (30 Jan 1819 - 7 May 1868)
Abel (27 Dec 1821 - 17 May 1881)
Abel (20 May 1851 - 1 Apr 1879)