Index
Koponen
Regina (1 Jan 1771 - 23 Jun 1820)
Samuel (29 Jul 1810 - 22 Jan 1868)
Sofia (7 Nov 1803 - abt 1866)
Sofia (23 May 1835 - 13 Jun 1836)
Staffan (17 Dec 1788 - 21 May 1858)
Susanna (27 Aug 1801 - 18 Sep 1868)
Ulrika (6 Feb 1791 - 28 Dec 1854)
Ulrika (21 Apr 1805 - 1 Apr 1865)
Ulrika (7 Aug 1839 - 5 Jan 1887)
Ulrika (7 Oct 1868 - 10 Jan 1896)
Koppar
Kopponen
Koppujeff
Kopra
Esaias (14 Apr 1848 - 14 May 1869)
Knut (1789 - 11 Jun 1845)
Knut (7 Feb 1815 - 12 Oct 1872)
Kordilain
Lars (ca Jun 1719 - Dec 1721)
Korhnen
Korhoin
Korhola
Korhonen
Abraham (17 Dec 1828 - 26 Jan 1886)