Index
Lipsanen
Maria (6 Mar 1800 - 26 Nov 1887)
Matts (4 Apr 1742 - 10 Feb 1777)
Matts (26 Mar 1773 - 31 Jan 1847)
Matts (3 Mar 1794 - 12 Apr 1831)
Michel (8 Sep 1819 - 8 Sep 1819)
Otto (9 Apr 1839 - 24 Feb 1873)
Petter (15 Feb 1795 - 18 Sep 1871)
Thomas (14 Mar 1761 - 16 Jan 1839)
Thomas (24 Aug 1809 - 23 Jan 1840)
Thomas (7 Jul 1813 - 12 Feb 1891)
Thomas (13 May 1816 - May 1816)
Thomas (13 Sep 1821 - 18 Oct 1869)
Thomas (17 Oct 1838 - 18 Jun 1866)
Viktor (18 Oct 1893 - 26 Aug 1897)
Lipsoin
Liten
Helena (25 Sep 1759 - 26 May 1764)
Littunen
Liucko
Liukko
Lovisa (5 Mar 1853 - 4 Jan 1871)
Maria (9 May 1815 - Sep 1866)