Index
Mulli
Maria (7 Aug 1749 - 5 Jan 1786)
Maria (6 Apr 1794 - 7 Feb 1860)
Maria (Feb 1796 - 17 Feb 1869)
Matts (28 Nov 1728 - 21 Jan 1790)
Michel (30 Apr 1757 - bef 1806)
Petter (13 May 1756 - 20 Aug 1789)
Sofia (16 Aug 1774 - 8 Mar 1814)
Sofia (4 Feb 1816 - 5 Aug 1869)
Staffan (22 Jan 1754 - 18 Nov 1804)
Multanen
Abel (26 Mar 1815 - 21 Mar 1883)
Adam (9 Mar 1755 - 30 Aug 1814)
Adam (10 Feb 1801 - 28 Apr 1868)
Anna (1729 - 20 Jan 1798)
Anna (1740 - 26 May 1803)
Anna (30 Jan 1762 - 25 Feb 1822)
Anna (3 Jul 1786 - 31 Aug 1824)