Index
Nenonen
Albin (5 Feb 1864 - 16 Nov 1898)
Anders (28 Nov 1762 - 12 May 1763)
Anders (14 Feb 1779 - 8 Jul 1840)
Anna (abt 1722 - 6 Jun 1736)
Anna (18 Apr 1740 - 26 Oct 1816)
Anna (1751 - 15 Mar 1831)
Anna (11 Apr 1757 - 28 Sep 1757)
Anna (9 Feb 1759 - 21 Feb 1760)
Anna (13 Jan 1760 - 20 Apr 1790)
Anna (18 Apr 1766 - 31 Mar 1816)
Anna (1771 - 15 Mar 1844)
Anna (27 Apr 1772 - 28 Nov 1832)
Anna (18 Feb 1783 - 28 Sep 1843)
Anna (2 Nov 1787 - 1 May 1850)
Anna (8 Jan 1791 - 22 Mar 1863)
Anna (11 May 1806 - 18 Jan 1845)
Anna (14 May 1816 - 1873)
Anna (7 Jul 1823 - 20 Jun 1856)
Bengt (2 Nov 1737 - 20 Apr 1799)
Bengt (22 Dec 1748 - 25 Dec 1827)
Bengt (8 Apr 1760 - 19 Nov 1830)
Bengt (17 May 1765 - 17 May 1765)
Bengt (4 Apr 1767 - 1 Apr 1838)
Bengt (14 Mar 1770 - 22 Dec 1836)
Bengt (15 Nov 1794 - 16 Jan 1864)
Brita (Apr 1723 - 18 Jul 1761)
Brita (20 Mar 1762 - 16 Apr 1766)
David (6 Aug 1725 - 1798)
David (8 Apr 1769 - 15 Jun 1769)
David (ca 1780 - ca 1781)
David (25 Jun 1836 - 30 Aug 1836)
David (2 Mar 1839 - 9 Mar 1858)
David (15 Apr 1839 - 26 Oct 1839)
Elias (30 Aug 1772 - 1777)
Elin (25 Mar 1735 - 14 Jun 1767)