Index
Putkonen
Matts (3 Apr 1799 - 3 Jul 1852)
Michel (31 Dec 1750 - 13 May 1751)
Michel (12 Jan 1761 - 22 Jul 1817)
Michel (16 Nov 1763 - 29 Apr 1833)
Michel (29 Sep 1772 - 27 Sep 1832)
Michel (15 Feb 1793 - 30 Mar 1831)
Michel (23 Jan 1794 - 15 Apr 1871)
Michel (6 Aug 1795 - 23 Mar 1875)
Michel (20 Mar 1815 - 20 Apr 1818)
Michel (29 Oct 1819 - 9 Dec 1874)
Michel (12 May 1820 - 15 Dec 1885)
Michel (18 Dec 1833 - 23 Dec 1858)
Michel (23 Jul 1873 - 27 Apr 1877)
Nils (abt 1675 - 30 May 1725)
Nils (ca 1717 - Sep 1723)
Nils (23 Jul 1748 - 6 Jun 1788)
Nils (28 Nov 1753 - 4 Dec 1789)
Nils (11 Dec 1753 - 2 Oct 1754)
Nils (9 May 1775 - 15 Dec 1827)
Nils (2 Mar 1778 - ca 1779)
Nils (30 Jul 1781 - bef 1827)
Nils (27 Apr 1800 - 14 Dec 1868)
Nils (30 May 1819 - 27 Jan 1893)
Nils (1 May 1824 - 31 Oct 1834)
Nils (abt 28 Feb 1839 - )
Olof (1708 - 31 Dec 1743)
Olof (9 Apr 1741 - 4 May 1765)
Olof (20 Jul 1742 - 18 Jan 1748)
Olof (15 Sep 1764 - 23 Jan 1766)
Olof (29 Nov 1787 - 7 Apr 1829)
Otto (20 Apr 1876 - 11 May 1877)
Paavo (22 Jun 1899 - Jun 1899)
Påhl (ca 1670 - bef 1721)
Påhl (2 Sep 1726 - ca 1777)
Påhl (14 May 1738 - 29 Jan 1745)
Påhl (20 Jan 1751 - 2 Jun 1808)
Påhl (18 Feb 1751 - 26 Feb 1754)
Påhl (6 Apr 1756 - 13 Jan 1826)
Påhl (10 Sep 1760 - 30 Jul 1772)
Påhl (3 Feb 1768 - ca 1809)
Påhl (26 Mar 1779 - 8 Feb 1832)
Påhl (3 Aug 1796 - 10 Nov 1845)
Påhl (11 Jan 1817 - 11 Jul 1892)
Påhl (4 Feb 1821 - 24 Aug 1826)
Påhl (6 May 1847 - 11 May 1847)
Petter (abt 1710 - 21 Jan 1758)
Petter (10 Aug 1735 - 27 Jan 1745)
Petter (4 May 1739 - 8 Feb 1741)
Petter (9 Feb 1758 - 12 Jan 1760)
Petter (27 Jun 1760 - 25 Mar 1769)