Index
Siitari
Maria (1722 - 4 Apr 1785)
Maria (Apr 1729 - 9 May 1729)
Maria (abt Dec 1744 - 10 May 1745)
Maria (6 Feb 1748 - 8 May 1765)
Maria (ca 1769 - 15 Sep 1811)
Maria (29 Mar 1772 - 17 Jan 1841)
Maria (17 May 1780 - 8 Jan 1844)
Maria (3 Nov 1794 - 6 Dec 1865)
Maria (23 Feb 1801 - 1859)
Maria (26 Apr 1813 - 1815)
Maria (25 Jan 1815 - Oct 1822)
Maria (20 Mar 1815 - aft 1849)
Maria (1830 - 11 May 1836)
Maria (1 Jun 1849 - 4 Sep 1868)
Markus (3 Nov 1747 - 22 May 1809)
Markus (26 Mar 1783 - aft 1825)
Markus (1 Jan 1815 - 21 May 1815)
Matts (1752 - 1 Dec 1819)
Matts (6 Jan 1786 - 24 Apr 1789)
Matts (20 Apr 1814 - 26 Sep 1822)
Matts (9 May 1825 - 4 Apr 1831)
Michel (24 Jun 1739 - 29 Apr 1806)
Michel (9 Aug 1747 - 14 Aug 1818)
Michel (24 Aug 1765 - 24 Dec 1765)
Michel (24 Apr 1774 - 12 Jul 1854)
Michel (6 May 1792 - 12 Dec 1808)
Michel (6 Apr 1795 - 30 Jun 1861)
Michel (23 Aug 1812 - 12 Mar 1865)
Michel (1 Jan 1832 - 7 Feb 1903)
Påhl (abt 1656 - 7 Dec 1696)
Påhl (abt 1671 - 15 Jan 1741)
Påhl (abt 1680 - bef 1757)
Påhl (ca 1680 - 4 May 1761)
Påhl (9 Dec 1734 - 18 May 1792)
Påhl (abt 1739 - 28 Jun 1754)
Påhl (22 Apr 1743 - 16 May 1811)
Påhl (20 Feb 1745 - 1782)
Påhl (22 Jun 1763 - 25 Jun 1763)
Påhl (1 Jun 1771 - 29 Apr 1841)
Påhl (17 May 1781 - 28 Feb 1783)
Påhl (21 Mar 1784 - 18 Jun 1784)
Påhl (7 Nov 1784 - 18 May 1837)
Påhl (28 Feb 1790 - 24 Apr 1850)
Påhl (1 Jan 1800 - 16 Jul 1865)
Påhl (21 Aug 1807 - 17 Jan 1870)
Påhl (18 Oct 1820 - Jan 1857)
Påhl (7 Sep 1821 - aft 1841)
Regina (23 Sep 1810 - 16 Nov 1870)
Samuel (24 Apr 1779 - 3 Apr 1833)
Sofia (19 Jun 1729 - 5 Oct 1804)
Ulrika (17 Mar 1855 - 26 Jul 1857)
Ville (2 May 1852 - 4 Aug 1856)
Zakris (21 Aug 1755 - 8 Aug 1820)
Siiteri
Sikainen
Sikanen
Abraham (12 Jun 1828 - 22 Aug 1867)