Index
Ropponen
Mårten (4 Jun 1757 - 11 Feb 1828)
Matts (26 Feb 1736 - 24 Jul 1741)
Nils (14 Apr 1806 - 19 Jul 1878)
Olof (2 Sep 1733 - ca Dec 1733)
Olof (1735 - 11 Aug 1801)
Olof (21 Jan 1758 - 25 Jun 1821)
Olof (14 Dec 1768 - 5 Jun 1833)
Olof (28 Aug 1782 - 1783)
Olof (17 Jun 1833 - 18 Jun 1866)
Påhl (30 Mar 1781 - abt 1810)
Påhl (23 Dec 1841 - Dec 1841)
Regina (2 Nov 1753 - 14 May 1754)
Sara (17 May 1748 - 25 Dec 1824)
Selma (21 Jun 1893 - 24 Jun 1899)
Serafia (12 Jun 1856 - 13 Aug 1856)
Sofia (13 Aug 1770 - 1846)
Thomas (4 Apr 1765 - 4 Mar 1841)
Torsten (26 Apr 1834 - 22 Sep 1895)
Wilhelm (17 Feb 1797 - 10 Jul 1833)
Rös
Rosa
Rosberg
Roschier