Index
Summanen
Johan (27 Jan 1807 - Jan 1807)
Johan (18 Mar 1809 - 1809)
Justina (16 Jun 1861 - 18 Jun 1861)
Lovisa (27 Mar 1833 - 27 Mar 1833)
Maria (27 Aug 1817 - 3 Mar 1872)
Påhl (8 Jul 1764 - 20 Sep 1808)
Påhl (16 Oct 1829 - 22 Dec 1879)
Petter (29 Jul 1809 - 7 Sep 1879)
Petter (7 Dec 1812 - 1 Apr 1872)
Sofia (1744 - 10 Feb 1791)
Sofia (18 Oct 1795 - 28 Aug 1872)
Sunabacka?
Sunck
Sund
Sundberg
Sundelin
Sundell
Sundman
Sundström
Sundvall
Sunell
Sunin
Suomalainen
Johan (1792 - 28 Aug 1855)
Maria (1745 - 3 Feb 1832)