Index
Ruuth
Johan (4 Mar 1774 - 26 Nov 1855)
Johan (23 Jun 1779 - 1841)
Johan (12 Jan 1803 - 21 Feb 1883)
Johan (8 May 1821 - 22 Aug 1866)
Karl (30 Apr 1855 - 30 Apr 1856)
Lovisa (23 Jun 1828 - 7 Apr 1868)
Olof (20 Mar 1749 - 27 Aug 1830)
Petter (19 Jan 1781 - 29 May 1822)
Salomon (10 Aug 1787 - 27 May 1827)
Ulrika (17 Mar 1808 - 27 Feb 1847)
Ruutiainen
Anna (1737 - 26 Mar 1750)
Anna (18 Feb 1791 - 7 Jul 1792)
Brita (1780 - 3 Nov 1852)
Erik (19 Dec 1744 - 1765)
Erik (6 Jul 1763 - 17 Jan 1842)
Esaias (16 Dec 1888 - 8 Jan 1897)
Gustaf (24 Jun 1820 - 28 Dec 1871)