Index
Schadevitz
Maria (3 Dec 1800 - 16 Feb 1874)
Matts (7 Sep 1730 - 15 Nov 1800)
Matts (29 May 1744 - 9 Feb 1779)
Matts (7 Nov 1754 - 22 Dec 1804)
Matts (1793 - 5 Feb 1870)
Matts (22 Jan 1819 - 22 Jan 1819)
Matts (abt 30 Jun 1824 - 28 Aug 1859)
Olga (14 Jul 1856 - 8 Nov 1876)
Petter (22 Aug 1756 - 8 Oct 1825)
Petter (18 Jul 1757 - 31 Jan 1804)
Petter (22 Jul 1784 - 7 Jul 1849)
Petter (21 Mar 1823 - 25 Jan 1877)
Sofia (1693 - 30 May 1758)
Sofia (20 May 1747 - 5 Feb 1751)
Sofia (1774 - 24 Jul 1820)
Ulrika (17 Sep 1819 - 20 Jun 1824)
Ulrika (21 Oct 1821 - 21 Oct 1821)
Ulrika (25 Mar 1879 - 1 Jun 1879)
Schansstrom
Scharberg/Kalberg
Schaukirch
Schele
Schening
Schepper
Lovisa (29 Dec 1794 - 24 Apr 1820)
Scherman
Amanda (27 Apr 1856 - 27 Apr 1856)